Seeding Report
Within-division seeding by the league tiebreakers: Division Points → Head-to-Head → Division Record → Best Win → Opponents' Wins → pull from hat. Overall record is not used. The “Tiebreaker” column shows what separated teams that were tied on points; rows needing a manual draw are flagged. (Cross-division seeding of the division winners is handled separately.)
Boys 11u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Freehold B11 | 2 | 1-0 | 1-0 | ⚠ tied through all tiebreakers — pull from hat (with Point Boro B11) |
| 2 | Point Boro B11 | 2 | 1-0 | 1-0 | ⚠ tied through all tiebreakers — pull from hat (with Freehold B11) |
| 3 | Midd South B11 | 1 | 1-0 | 0-0 | — |
| 4 | Rumson B11 | 0 | 0-1 | 0-0 | opponents' total wins (1) |
| 5 | Spring Lake B11 | 0 | 0-0 | 0-0 | opponents' total wins (0) |
| 6 | Wall B11 | 0 | 0-2 | 0-2 | division record 0-2 |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Fair Haven B11 | 3 | 2-0 | 1-0 | — |
| 2 | Midd North B11 | 0 | 0-1 | 0-0 | opponents' total wins (1) |
| 3 | Monroe B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Neptune B11, Ocean B11) |
| 4 | Neptune B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Monroe B11, Ocean B11) |
| 5 | Ocean B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Monroe B11, Neptune B11) |
| 6 | Toms River B11 | 0 | 0-1 | 0-1 | division record 0-1 |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Millstone B11 | 2 | 1-1 | 1-0 | — |
| 2 | Brielle B11 | 1 | 1-0 | 0-0 | — |
| 3 | Howell B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Manalapan B11, Marlboro B11, West Long Branch B11) |
| 4 | Manalapan B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B11, Marlboro B11, West Long Branch B11) |
| 5 | Marlboro B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B11, Manalapan B11, West Long Branch B11) |
| 6 | West Long Branch B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B11, Manalapan B11, Marlboro B11) |
| 7 | Oceanport B11 | 0 | 0-1 | 0-1 | division record 0-1 |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Little Silver B11 | 2 | 1-0 | 1-0 | best win (beat a 1-win team) |
| 2 | Manchester B11 | 2 | 1-0 | 1-0 | best win (beat a 0-win team) |
| 3 | Holmdel B11 | 1 | 1-2 | 0-1 | — |
| 4 | Lacey B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Manasquan B11) |
| 5 | Manasquan B11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey B11) |
| 6 | Hazlet B11 | 0 | 0-1 | 0-1 | division record 0-1 |
Girls 11u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Little Silver G11 | 3 | 2-1 | 1-1 | — |
| 2 | Wall G11 | 2 | 1-0 | 1-0 | best win (beat a 2-win team) |
| 3 | Shrewsbury G11 | 2 | 1-0 | 1-0 | best win (beat a 0-win team) |
| 4 | Spring Lake G11 | 0 | 0-0 | 0-0 | division record 0-0 |
| 5 | Manalapan G11 | 0 | 0-3 | 0-2 | division record 0-2 |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Tinton Falls G11 | 2 | 1-0 | 1-0 | division record 1-0 |
| 2 | Midd South G11 | 2 | 1-2 | 1-1 | opponents' total wins (3) |
| 3 | Holmdel G11 | 2 | 2-0 | 0-0 | opponents' total wins (0) |
| 4 | Fair Haven G11 | 0 | 0-0 | 0-0 | division record 0-0 |
| 5 | Toms River G11 | 0 | 0-1 | 0-1 | division record 0-1 |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Ocean G11 | 3 | 2-0 | 1-0 | — |
| 2 | Brielle G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Marlboro G11, Point Boro G11) |
| 3 | Marlboro G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle G11, Point Boro G11) |
| 4 | Point Boro G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle G11, Marlboro G11) |
| 5 | Oceanport G11 | 0 | 0-1 | 0-1 | division record 0-1 |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Howell G11 | 2 | 1-0 | 1-0 | — |
| 2 | Lacey G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Midd North G11, Rumson G11) |
| 3 | Midd North G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey G11, Rumson G11) |
| 4 | Rumson G11 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey G11, Midd North G11) |
| 5 | West Long Branch G11 | 0 | 0-3 | 0-1 | division record 0-1 |
Boys 12u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Freehold B12 | 3 | 2-0 | 1-0 | — |
| 2 | Brielle B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B12, Marlboro B12) |
| 3 | Howell B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle B12, Marlboro B12) |
| 4 | Marlboro B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle B12, Howell B12) |
| 5 | Fair Haven B12 | 0 | 0-1 | 0-1 | division record 0-1 |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Holmdel B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Little Silver B12, Midd North B12, Shrewsbury B12, Spring Lake B12, Wall B12) |
| 2 | Little Silver B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B12, Midd North B12, Shrewsbury B12, Spring Lake B12, Wall B12) |
| 3 | Midd North B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B12, Little Silver B12, Shrewsbury B12, Spring Lake B12, Wall B12) |
| 4 | Shrewsbury B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B12, Little Silver B12, Midd North B12, Spring Lake B12, Wall B12) |
| 5 | Spring Lake B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B12, Little Silver B12, Midd North B12, Shrewsbury B12, Wall B12) |
| 6 | Wall B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B12, Little Silver B12, Midd North B12, Shrewsbury B12, Spring Lake B12) |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Manalapan B12 | 2 | 1-1 | 1-0 | — |
| 2 | Lacey B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Manasquan B12, Ocean B12, Oceanport B12) |
| 3 | Manasquan B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey B12, Ocean B12, Oceanport B12) |
| 4 | Ocean B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey B12, Manasquan B12, Oceanport B12) |
| 5 | Oceanport B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Lacey B12, Manasquan B12, Ocean B12) |
| 6 | Manchester B12 | 0 | 0-1 | 0-1 | division record 0-1 |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Hazlet B12 | 4 | 2-0 | 2-0 | — |
| 2 | Toms River B12 | 2 | 1-0 | 1-0 | — |
| 3 | Jackson B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Rumson B12) |
| 4 | Rumson B12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Jackson B12) |
| 5 | Midd South B12 | 0 | 0-1 | 0-1 | division record 0-1 |
| 6 | West Long Branch B12 | 0 | 0-2 | 0-2 | division record 0-2 |
Girls 12u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Fair Haven G12 | 1 | 1-0 | 0-0 | — |
| 2 | Howell G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Manasquan G12, Wall G12) |
| 3 | Manasquan G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell G12, Wall G12) |
| 4 | Wall G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell G12, Manasquan G12) |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Matawan G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Midd North G12, Oceanport G12, Toms River G12) |
| 2 | Midd North G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Matawan G12, Oceanport G12, Toms River G12) |
| 3 | Oceanport G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Matawan G12, Midd North G12, Toms River G12) |
| 4 | Toms River G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Matawan G12, Midd North G12, Oceanport G12) |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Point Boro G12 | 0 | 0-2 | 0-0 | opponents' total wins (2) |
| 2 | Marlboro G12 | 0 | 0-1 | 0-0 | opponents' total wins (1) |
| 3 | Allentown G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Freehold G12, Midd South G12) |
| 4 | Freehold G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Allentown G12, Midd South G12) |
| 5 | Midd South G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Allentown G12, Freehold G12) |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Manalapan G12 | 2 | 1-0 | 1-0 | — |
| 2 | Holmdel G12 | 1 | 1-0 | 0-0 | division record 0-0 |
| 3 | Hazlet G12 | 1 | 1-1 | 0-1 | division record 0-1 |
| 4 | Brielle G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Little Silver G12) |
| 5 | Little Silver G12 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle G12) |
Boys 13u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Brielle B13 | 1 | 1-0 | 0-0 | — |
| 2 | Holmdel B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Jackson B13, Little Silver B13) |
| 3 | Jackson B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B13, Little Silver B13) |
| 4 | Little Silver B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Holmdel B13, Jackson B13) |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Hazlet B13 | 2 | 1-0 | 1-0 | — |
| 2 | Point Boro B13 | 1 | 1-1 | 0-0 | — |
| 3 | Oceanport B13 | 0 | 0-1 | 0-0 | opponents' total wins (1) |
| 4 | Rumson B13 | 0 | 0-0 | 0-0 | opponents' total wins (0) |
| 5 | Midd North B13 | 0 | 0-1 | 0-1 | division record 0-1 |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Marlboro B13 | 1 | 1-0 | 0-0 | — |
| 2 | Howell B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Spring Lake B13, Tinton Falls B13, Wall B13) |
| 3 | Spring Lake B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B13, Tinton Falls B13, Wall B13) |
| 4 | Tinton Falls B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B13, Spring Lake B13, Wall B13) |
| 5 | Wall B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell B13, Spring Lake B13, Tinton Falls B13) |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Midd South B13 | 1 | 1-0 | 0-0 | — |
| 2 | West Long Branch B13 | 0 | 0-2 | 0-0 | opponents' total wins (2) |
| 3 | Fair Haven B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Monroe B13, Shrewsbury B13) |
| 4 | Monroe B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Fair Haven B13, Shrewsbury B13) |
| 5 | Shrewsbury B13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Fair Haven B13, Monroe B13) |
Girls 13u
North
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Point Boro G13 | 3 | 2-0 | 1-0 | — |
| 2 | Brielle G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Oceanport G13) |
| 3 | Oceanport G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Brielle G13) |
| 4 | Rumson G13 | 0 | 0-1 | 0-1 | division record 0-1 |
South
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Holmdel G13 | 2 | 1-0 | 1-0 | — |
| 2 | Toms River G13 | 1 | 1-1 | 0-1 | — |
| 3 | Manalapan G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Midd North G13) |
| 4 | Midd North G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Manalapan G13) |
East
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Fair Haven G13 | 2 | 1-0 | 1-0 | — |
| 2 | Marlboro G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Neptune G13, Spring Lake G13) |
| 3 | Neptune G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Marlboro G13, Spring Lake G13) |
| 4 | Spring Lake G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Marlboro G13, Neptune G13) |
| 5 | Midd South G13 | 0 | 0-2 | 0-1 | division record 0-1 |
West
| # | Team | Pts | Overall | Div | Tiebreaker |
|---|---|---|---|---|---|
| 1 | Wall G13 | 0 | 0-1 | 0-0 | opponents' total wins (2) |
| 2 | Howell G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Little Silver G13, Manasquan G13, Ocean G13) |
| 3 | Little Silver G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell G13, Manasquan G13, Ocean G13) |
| 4 | Manasquan G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell G13, Little Silver G13, Ocean G13) |
| 5 | Ocean G13 | 0 | 0-0 | 0-0 | ⚠ tied through all tiebreakers — pull from hat (with Howell G13, Little Silver G13, Manasquan G13) |
