Standings
Pts = 2 per division win, 1 per non-division win. W-L overall; DW-DL vs own division.
Seeding report with tiebreakers →
Boys 11u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Freehold B11 | 2 | 1 | 0 | 1 | 0 |
| Point Boro B11 | 2 | 1 | 0 | 1 | 0 |
| Midd South B11 | 1 | 1 | 0 | 0 | 0 |
| Rumson B11 | 0 | 0 | 1 | 0 | 0 |
| Spring Lake B11 | 0 | 0 | 0 | 0 | 0 |
| Wall B11 | 0 | 0 | 2 | 0 | 2 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Fair Haven B11 | 3 | 2 | 0 | 1 | 0 |
| Midd North B11 | 0 | 0 | 1 | 0 | 0 |
| Monroe B11 | 0 | 0 | 0 | 0 | 0 |
| Neptune B11 | 0 | 0 | 0 | 0 | 0 |
| Ocean B11 | 0 | 0 | 0 | 0 | 0 |
| Toms River B11 | 0 | 0 | 1 | 0 | 1 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Millstone B11 | 2 | 1 | 1 | 1 | 0 |
| Brielle B11 | 1 | 1 | 0 | 0 | 0 |
| Howell B11 | 0 | 0 | 0 | 0 | 0 |
| Manalapan B11 | 0 | 0 | 0 | 0 | 0 |
| Marlboro B11 | 0 | 0 | 0 | 0 | 0 |
| West Long Branch B11 | 0 | 0 | 0 | 0 | 0 |
| Oceanport B11 | 0 | 0 | 1 | 0 | 1 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Little Silver B11 | 2 | 1 | 0 | 1 | 0 |
| Manchester B11 | 2 | 1 | 0 | 1 | 0 |
| Holmdel B11 | 1 | 1 | 2 | 0 | 1 |
| Lacey B11 | 0 | 0 | 0 | 0 | 0 |
| Manasquan B11 | 0 | 0 | 0 | 0 | 0 |
| Hazlet B11 | 0 | 0 | 1 | 0 | 1 |
Girls 11u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Little Silver G11 | 3 | 2 | 1 | 1 | 1 |
| Wall G11 | 2 | 1 | 0 | 1 | 0 |
| Shrewsbury G11 | 2 | 1 | 0 | 1 | 0 |
| Spring Lake G11 | 0 | 0 | 0 | 0 | 0 |
| Manalapan G11 | 0 | 0 | 3 | 0 | 2 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Tinton Falls G11 | 2 | 1 | 0 | 1 | 0 |
| Midd South G11 | 2 | 1 | 2 | 1 | 1 |
| Holmdel G11 | 2 | 2 | 0 | 0 | 0 |
| Fair Haven G11 | 0 | 0 | 0 | 0 | 0 |
| Toms River G11 | 0 | 0 | 1 | 0 | 1 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Ocean G11 | 3 | 2 | 0 | 1 | 0 |
| Brielle G11 | 0 | 0 | 0 | 0 | 0 |
| Marlboro G11 | 0 | 0 | 0 | 0 | 0 |
| Point Boro G11 | 0 | 0 | 0 | 0 | 0 |
| Oceanport G11 | 0 | 0 | 1 | 0 | 1 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Howell G11 | 2 | 1 | 0 | 1 | 0 |
| Lacey G11 | 0 | 0 | 0 | 0 | 0 |
| Midd North G11 | 0 | 0 | 0 | 0 | 0 |
| Rumson G11 | 0 | 0 | 0 | 0 | 0 |
| West Long Branch G11 | 0 | 0 | 3 | 0 | 1 |
Boys 12u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Freehold B12 | 3 | 2 | 0 | 1 | 0 |
| Brielle B12 | 0 | 0 | 0 | 0 | 0 |
| Howell B12 | 0 | 0 | 0 | 0 | 0 |
| Marlboro B12 | 0 | 0 | 0 | 0 | 0 |
| Fair Haven B12 | 0 | 0 | 1 | 0 | 1 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Holmdel B12 | 0 | 0 | 0 | 0 | 0 |
| Little Silver B12 | 0 | 0 | 0 | 0 | 0 |
| Midd North B12 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury B12 | 0 | 0 | 0 | 0 | 0 |
| Spring Lake B12 | 0 | 0 | 0 | 0 | 0 |
| Wall B12 | 0 | 0 | 0 | 0 | 0 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Manalapan B12 | 2 | 1 | 1 | 1 | 0 |
| Lacey B12 | 0 | 0 | 0 | 0 | 0 |
| Manasquan B12 | 0 | 0 | 0 | 0 | 0 |
| Ocean B12 | 0 | 0 | 0 | 0 | 0 |
| Oceanport B12 | 0 | 0 | 0 | 0 | 0 |
| Manchester B12 | 0 | 0 | 1 | 0 | 1 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Hazlet B12 | 4 | 2 | 0 | 2 | 0 |
| Toms River B12 | 2 | 1 | 0 | 1 | 0 |
| Jackson B12 | 0 | 0 | 0 | 0 | 0 |
| Rumson B12 | 0 | 0 | 0 | 0 | 0 |
| Midd South B12 | 0 | 0 | 1 | 0 | 1 |
| West Long Branch B12 | 0 | 0 | 2 | 0 | 2 |
Girls 12u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Fair Haven G12 | 1 | 1 | 0 | 0 | 0 |
| Howell G12 | 0 | 0 | 0 | 0 | 0 |
| Manasquan G12 | 0 | 0 | 0 | 0 | 0 |
| Wall G12 | 0 | 0 | 0 | 0 | 0 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Matawan G12 | 0 | 0 | 0 | 0 | 0 |
| Midd North G12 | 0 | 0 | 0 | 0 | 0 |
| Oceanport G12 | 0 | 0 | 0 | 0 | 0 |
| Toms River G12 | 0 | 0 | 0 | 0 | 0 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Point Boro G12 | 0 | 0 | 2 | 0 | 0 |
| Marlboro G12 | 0 | 0 | 1 | 0 | 0 |
| Allentown G12 | 0 | 0 | 0 | 0 | 0 |
| Freehold G12 | 0 | 0 | 0 | 0 | 0 |
| Midd South G12 | 0 | 0 | 0 | 0 | 0 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Manalapan G12 | 2 | 1 | 0 | 1 | 0 |
| Holmdel G12 | 1 | 1 | 0 | 0 | 0 |
| Hazlet G12 | 1 | 1 | 1 | 0 | 1 |
| Brielle G12 | 0 | 0 | 0 | 0 | 0 |
| Little Silver G12 | 0 | 0 | 0 | 0 | 0 |
Boys 13u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Brielle B13 | 1 | 1 | 0 | 0 | 0 |
| Holmdel B13 | 0 | 0 | 0 | 0 | 0 |
| Jackson B13 | 0 | 0 | 0 | 0 | 0 |
| Little Silver B13 | 0 | 0 | 0 | 0 | 0 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Hazlet B13 | 2 | 1 | 0 | 1 | 0 |
| Point Boro B13 | 1 | 1 | 1 | 0 | 0 |
| Oceanport B13 | 0 | 0 | 1 | 0 | 0 |
| Rumson B13 | 0 | 0 | 0 | 0 | 0 |
| Midd North B13 | 0 | 0 | 1 | 0 | 1 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Marlboro B13 | 1 | 1 | 0 | 0 | 0 |
| Howell B13 | 0 | 0 | 0 | 0 | 0 |
| Spring Lake B13 | 0 | 0 | 0 | 0 | 0 |
| Tinton Falls B13 | 0 | 0 | 0 | 0 | 0 |
| Wall B13 | 0 | 0 | 0 | 0 | 0 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Midd South B13 | 1 | 1 | 0 | 0 | 0 |
| West Long Branch B13 | 0 | 0 | 2 | 0 | 0 |
| Fair Haven B13 | 0 | 0 | 0 | 0 | 0 |
| Monroe B13 | 0 | 0 | 0 | 0 | 0 |
| Shrewsbury B13 | 0 | 0 | 0 | 0 | 0 |
Girls 13u
North
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Point Boro G13 | 3 | 2 | 0 | 1 | 0 |
| Brielle G13 | 0 | 0 | 0 | 0 | 0 |
| Oceanport G13 | 0 | 0 | 0 | 0 | 0 |
| Rumson G13 | 0 | 0 | 1 | 0 | 1 |
South
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Holmdel G13 | 2 | 1 | 0 | 1 | 0 |
| Toms River G13 | 1 | 1 | 1 | 0 | 1 |
| Manalapan G13 | 0 | 0 | 0 | 0 | 0 |
| Midd North G13 | 0 | 0 | 0 | 0 | 0 |
East
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Fair Haven G13 | 2 | 1 | 0 | 1 | 0 |
| Marlboro G13 | 0 | 0 | 0 | 0 | 0 |
| Neptune G13 | 0 | 0 | 0 | 0 | 0 |
| Spring Lake G13 | 0 | 0 | 0 | 0 | 0 |
| Midd South G13 | 0 | 0 | 2 | 0 | 1 |
West
| Team | Pts | W | L | DW | DL |
|---|---|---|---|---|---|
| Wall G13 | 0 | 0 | 1 | 0 | 0 |
| Howell G13 | 0 | 0 | 0 | 0 | 0 |
| Little Silver G13 | 0 | 0 | 0 | 0 | 0 |
| Manasquan G13 | 0 | 0 | 0 | 0 | 0 |
| Ocean G13 | 0 | 0 | 0 | 0 | 0 |
